Engineering Data
Pool Specifications
Current San Juan model dimensions, volumes, shell weights, backfill data, tile quantities, deck estimates, and mold status in one local table.
| Crystal Reef | No files | No | Pool, Freeform, Patio, Vanishing Edge | - | 727 | - | 15' 10" | 14' 10" | - | 1' | 1,200 | - | 5' 2" | 145 | 4,300 | 3,520 | - | - | - | 45 | 30 | - | 23 | 9 | 5 | 23 | - | 0 | 0 | 1,200 | 52 | 109 | 179 | 242 | 0 | - | 0 | 0 |
|
Downloads
Crystal Reef
No files |
||||||||||||||||||||||||||||||||||||||
| Margarita Spa | Yes | Spa, Patio, Rectangle, Vanishing Edge | FL AZ IN | 746 | - | 9' 11" | 8' 11" | 9' 4" | 8' 4" | 700 | 3' 11" | 3' 11" | 60 | 1,316 | 1,151 | 0 | - | - | 31.38 | 8 | 0 | 20 | 8 | 4 | 20 | 0 | 0 | 0 | 700 | 39 | 84 | 140 | 202 | 0 | - | 0 | 0 | |
| Cyberlane Spa | Yes | Spa, Plunge, Rectangle | FL AZ IN | 752 | - | 6' 2" | 5' 2" | 8' 5" | 7' 5" | 500 | 3' 6" | 4' 9" | 39.2 | 762 | 670 | 0 | - | - | 24 | 24 | 0 | 40 | 16 | 8 | 40 | 141 | 0 | 70 | 2,300 | 82 | 172 | 267 | 369 | 5 | 1 | 75 | 54 | |
| Sarasota Spa | Yes | Spa, Freeform, Patio | FL AZ IN | 9RD | - | 8' 10" | 7' 10" | 8' 10" | 7' 10" | 420 | 3' 5" | 3' 5" | 53 | 861 | 731 | - | - | - | 26 | 0 | 0 | 13 | 6 | 3 | 13 | 0 | 0 | 0 | 400 | 28 | 63 | 105 | 152 | 0 | - | 0 | 0 | |
| Diamond Spa | Yes | Spa, Patio, Rectangle | FL AZ IN | 8DIA | - | 8' | 7' | 8' | 7' | 280 | 2' 11" | 2' 11" | 44 | 630 | 527 | - | - | - | 26.06 | 0 | 0 | 13 | 6 | 3 | 13 | 0 | 0 | 0 | 400 | 28 | 64 | 107 | 159 | 0 | - | 0 | 0 | |
| Grande Spa | Yes | Spa, Patio | FL AZ IN | 8OCT | - | 8' | 7' | 8' | 7' | 320 | 3' 2" | 3' 2" | 45.36 | 700 | 584 | - | - | - | 24.46 | 20 | 0 | 10 | 4 | 2 | 10 | 0 | 0 | 0 | 320 | 26 | 59 | 99 | 145 | 0 | - | 0 | 0 | |
| Isle Spa | Yes | Spa, Freeform, Patio | FL AZ IN | 8RD | - | 8' | 7' | 8' | 7' | 300 | 3' | 3' | 40.4 | 600 | 504 | - | - | - | 23.5 | 0 | 0 | 12 | 5 | 3 | 12 | 0 | 0 | 0 | 400 | 25 | 56 | 94 | 137 | 0 | - | 0 | 0 | |
| Lido Spa | Yes | Spa, Patio, Rectangle | FL AZ IN | 7-SQ | - | 6' 11" | 5' 11" | 7' 1" | 6' 1" | 300 | 3' | 3' 3" | 36 | 543 | 454 | - | - | - | 24.2 | 24 | 0 | 12 | 5 | 3 | 12 | 0 | 0 | 0 | 350 | 28 | 64 | 108 | 160 | 0 | - | 0 | 0 | |
| Scottsdale Spa | Yes | Spa, Above Ground, Patio, Rectangle | FL AZ IN | 9SQ | - | 6' 11" | 5' 11" | 7' 1" | 6' 1" | 295 | 3' | 3' | 36 | 543 | 503 | - | - | - | 24.2 | 0 | 0 | 12 | 5 | 3 | 12 | 0 | 0 | 0 | 300 | 28 | 64 | 108 | 160 | 0 | - | 0 | 0 | |
| Haven Spa | Yes | Spa, Patio | FL AZ IN | 6OCT | - | 6' 10" | 5' 10" | 6' 10" | 5' 10" | 300 | 3' | 3' | 28.18 | 493 | 412 | - | - | - | 19.33 | 21 | 0 | 11 | 5 | 3 | 11 | 0 | 0 | 0 | 300 | 22 | 51 | 87 | 130 | 0 | - | 0 | 0 | |
| Cove Spa | Yes | Spa, Patio, Rectangle | FL AZ IN | 6SQ | - | 6' 1" | 5' 1" | 6' 1" | 5' 1" | 225 | 2' 11" | 2' 11" | 25.84 | 359 | 299 | - | - | - | 20.33 | 0 | 0 | 11 | 5 | 3 | 11 | 0 | 0 | 0 | 225 | 23 | 54 | 92 | 138 | 0 | - | 0 | 0 | |
| Taj Mahal Shallow | No files | No | Pool, Freeform | - | 376 | - | - | 1' | 45" | 2' 9" | 2,930 | - | 6' 4" | 560 | 19,637 | 18,249 | - | - | - | 107 | - | - | 54 | 22 | 11 | 55 | - | 0 | 0 | 2,930 | 10 | 226 | 348 | 477 | 0 | - | 0 | 0 |
|
Downloads
Taj Mahal Shallow
No files |
||||||||||||||||||||||||||||||||||||||
| Oceanside Beach | Yes | Pool, Beach Entry, Rectangle, Tanning Ledge | FL AZ IN | 591 | - | 16' | 15' | 45' 8" | 44' 8" | 3,712 | 3' 7" | 6' 5" | 701.36 | 22,175 | 20,506 | 0 | - | - | 120.65 | 0 | 0 | 59 | 24 | 12 | 59 | 179 | 1 | 0 | 3,712 | 123 | 254 | 394 | 541 | 7 | 7 - 8 | 112 | 80 | |
| Luxor Deep | Yes | Pool, Rectangle, Sport, Swimlane, Tanning Ledge | FL AZ IN | 580 | - | 16' | 15' | 45' 3" | 44' 3" | 3,260 | 3' 8" | 7' 10" | 667.4 | 22,676 | 21,039 | 0 | - | - | 118.7 | 0 | 0 | 62 | 25 | 13 | 62 | 179 | 2 | 99 | 4,000 | 121 | 250 | 388 | 533 | 8 | 8 | 120 | 86 | |
| Taj Mahal Deep | No files | No | Pool, Freeform | - | 377 | - | 16' | 15' | 45' | 44' | 3,000 | 3' | 8' | 556 | 24,013 | 22,624 | - | - | - | 62 | - | - | 54 | 22 | 11 | 55 | - | 0 | 0 | 3,000 | 110 | 226 | 348 | 477 | 0 | - | 0 | 0 |
|
Downloads
Taj Mahal Deep
No files |
||||||||||||||||||||||||||||||||||||||
| Luxor | Yes | Pool, Rectangle, Sport, Swimlane, Tanning Ledge | FL AZ IN | 578 | - | 16' | 15' | 44' 7" | 43' 7" | 3,200 | 3' 8" | 6' 4" | 656.91 | 21,210 | 19,587 | 0 | - | - | 117.33 | 0 | 0 | 62 | 25 | 13 | 62 | 179 | 2 | 97 | 3,900 | 121 | 250 | 388 | 533 | 6 | - | 0 | 0 | |
| Daytona Beach | Yes | Pool, Freeform, Sport, Tanning Ledge | FL AZ IN | 373 | - | 15' 10" | 14' 10" | 44' 11" | 43' 11" | 3,460 | 3' 11" | 7' 11" | 558.53 | 19,440 | 18,074 | 0 | - | - | 107 | 0 | 0 | 54 | 22 | 11 | 54 | 179 | 1 | 0 | 3,800 | 110 | 226 | 348 | 477 | 3 | 7 - 8 | 112 | 80 | |
| South Beach | Yes | Pool, Freeform, Tanning Ledge | FL AZ IN | 374 | - | 15' 10" | 14' 10" | 44' 11" | 43' 11" | 3,500 | 3' 11" | 6' 4" | 563 | 17,741 | 16,361 | - | - | - | 107 | 0 | 0 | 54 | 22 | 11 | 54 | 177 | 1 | 0 | 3,500 | 110 | 226 | 348 | 477 | 3 | 7 - 8 | 112 | 80 | |
| Dallas | Yes | Pool, Rectangle, Sport | FL AZ IN | 540 | - | 16' | 15' | 42' 4" | 41' 4" | 3,030 | 3' 3" | 7' 11" | 595 | 21,000 | 19,560 | 0 | - | - | 108.59 | 0 | 0 | 55 | 22 | 11 | 55 | 179 | 1 | 80 | 3,600 | 111 | 228 | 351 | 480 | 7 | 7 - 8 | 112 | 80 | |
| Great Lakes Beach | Yes | Pool, Rectangle, Sport, Tanning Ledge | FL AZ IN | 594 | - | 15' 11" | 14' 11" | 41' 3" | 40' 3" | 3,110 | 3' 11" | 6' 4" | 607.6 | 18,761 | 17,043 | 0 | - | - | 110.7 | 0 | 0 | 56 | 23 | 12 | 56 | 179 | 2 | 0 | 3,700 | 106 | 220 | 342 | 472 | 0 | 6 - 7 | 97 | 70 | |
| Oceanside | Yes | Pool, Rectangle, Sport | FL AZ IN | 590 | - | 16' | 15' | 41' 2" | 40' 2" | 3,400 | 3' 7" | 6' 5" | 635 | 21,519 | 19,965 | 0 | - | - | 111.62 | 0 | 0 | 56 | 23 | 12 | 56 | 179 | 1 | 93 | 4,000 | 113 | 234 | 364 | 501 | 7 | 7 | 105 | 75 | |
| Marathon with Spa | Yes | Pool-Spa Combo, Rectangle, Sport | FL AZ IN | 775 | - | 8' 6" | 7' 6" | 40' 1" | 39' 1" | 1,500 | 4' 9" | 4' 9" | 292.5 | 8,277 | 7,566 | - | - | - | 93 | 21 | 8 | 56 | 23 | 12 | 56 | 90 | 2 | 90 | 1,700 | 101 | 203 | 312 | 426 | 5 | 3.5 - 4 | 56 | 40 | |
| Oasis | Yes | Pool, Freeform | FL AZ IN | 550 | - | 16' | 15' | 39' 8" | 38' 8" | 2,700 | 3' 3" | 7' 11" | 506 | 19,275 | 18,036 | - | - | - | 95.48 | 0 | 0 | 48 | 20 | 10 | 48 | 179 | 1 | 79 | 4,000 | 97 | 202 | 311 | 428 | 7 | 7 - 8 | 112 | 80 | |
| Mirage | Yes | Pool, Freeform, Sport | FL AZ IN | 530 | - | 15' 7" | 14' 7" | 39' 5" | 38' 5" | 2,480 | 3' 4" | 5' 3" | 468 | 13,776 | 12,626 | - | - | - | 95 | 0 | 0 | 48 | 19 | 10 | 48 | 175 | 1 | 84 | 3,000 | 97 | 202 | 312 | 427 | 6 | 6 | 90 | 64 | |
| Olympus | Yes | Pool-Spa Combo, Freeform | FL AZ IN | 875 | - | 16' | 15' | 39' 11" | 38' 11" | 2,000 | 3' 6" | 5' 4" | 540 | 12,484 | 11,343 | - | - | - | 101.15 | 0 | 0 | 51 | 21 | 11 | 51 | 179 | 1 | 0 | 2 | 116 | 240 | 372 | 512 | 0 | 6 | 90 | 65 | |
| Pacific | Yes | Pool, Rectangle | FL AZ IN | 575 | - | 16' | 15' | 39' 10" | 38' 10" | 3,000 | 3' 3" | 7' 11" | 569.2 | 21,609 | 19,266 | - | - | - | 101.11 | 0 | 0 | 52 | 21 | 11 | 52 | 179 | 1 | 81 | 4,000 | 104 | 214 | 320 | 453 | 7 | 7 - 8 | 112 | 80 | |
| Phoenix | Yes | Pool, Rectangle, Sport | FL AZ IN | 900 | - | 16' | 15' | 39' 10" | 38' 10" | 2,580 | 3' 4" | 5' | 539 | 14,452 | 13,161 | - | - | - | 97 | 0 | 0 | 49 | 20 | 10 | 49 | 179 | 1 | 84 | 2,900 | 99 | 204 | 315 | 433 | 5 | 6 | 90 | 64 | |
| Pleasure Island | Yes | Pool-Spa Combo, Freeform, Tanning Ledge | FL AZ IN | 285 | - | 16' | 15' | 38' 6" | 37' 6" | 2,630 | 3' 11" | 5' 11" | 453.04 | 12,828 | 11,717 | - | - | - | 94.97 | 27 | 10 | 51 | 21 | 11 | 51 | 131 | 1 | 69 | 3,300 | 97 | 202 | 308 | 430 | 6 | 6 | 90 | 65 | |
| Star Dust | Yes | Pool, Freeform | FL AZ IN | 380 | - | 16' | 15' | 37' 4" | 36' 4" | 2,350 | 3' 6" | 6' 4" | 456 | 16,980 | 15,752 | - | - | - | 92 | 0 | 0 | 46 | 19 | 10 | 46 | 177 | 1 | 84 | 3,700 | 94 | 195 | 302 | 416 | 6 | 6 | 90 | 65 | |
| Wylela Beach Ultra | Yes | Pool-Spa Combo, Rectangle, Sport, Tanning Ledge | FL AZ IN | P26 | - | 16' | 15' | 37' | 36' | 2,600 | 3' 6" | 6' 1" | 540 | 14,888 | 13,564 | 0 | - | - | 102 | 0 | 0 | 62 | 25 | 13 | 62 | 179 | 1 | 75 | 2,600 | 106 | 220 | 342 | 472 | 6 | 6 | 90 | 65 | |
| Wylela Cove Ultra | Yes | Pool-Spa Combo, Beach Entry, Rectangle, Sport, Tanning Ledge | FL AZ IN | P27 | - | 16' | 15' | 37' | 36' | 3,200 | 3' 6" | 6' 1" | 540 | 15,321 | 14,000 | 0 | - | - | 102 | 25 | 7 | 54 | 22 | 11 | 54 | 179 | 1 | 75 | 0 | 106 | 220 | 342 | 472 | 6 | 6 | 90 | 65 | |
| Clearwater Beach | Yes | Pool, Freeform, Tanning Ledge | FL AZ IN | 384 | - | 15' 11" | 14' 11" | 36' 9" | 35' 9" | 2,440 | 3' 11" | 6' 3" | 456 | 13,387 | 12,925 | 0 | - | - | 94 | 0 | 0 | 47 | 19 | 10 | 47 | 177 | 1 | 84 | 2,700 | 94 | 195 | 302 | 416 | 0 | 5 - 6 | 83 | 59 | |
| Great Lakes | Yes | Pool, Rectangle, Tanning Ledge | FL AZ IN | 595 | - | 15' 11" | 14' 11" | 36' 11" | 35' 11" | 2,910 | 3' 6" | 6' 4" | 543 | 18,653 | 16,562 | 0 | - | - | 102.16 | 0 | 0 | 52 | 21 | 11 | 52 | 179 | 1 | 84 | 3,600 | 54 | 168 | 290 | 420 | 0 | 5 - 6 | 85 | 60 | |
| Caesar's Palace Beach | Yes | Pool-Spa Combo, Rectangle, Tanning Ledge | FL AZ IN | 801 | - | 15' 8" | 14' 8" | 36' | 35' | 3,000 | 3' 7" | 5' 7" | 520.5 | 12,057 | 10,944 | 0 | - | - | 100 | 35 | 14 | 60 | 24 | 12 | 60 | 179 | 1 | 0 | 3,200 | 118 | 234 | 359 | 491 | 0 | 6 | 83 | 60 | |
| iPool | Yes | Pool, Rectangle, Tanning Ledge, Vanishing Edge | FL AZ IN | 725 | - | 16' | 15' | 36' | 35' | 2,620 | 4' 7" | 4' 7" | 348 | 8,805 | 7,925 | 0 | - | - | 87 | 0 | 36 | 62 | 25 | 13 | 62 | 0 | 0 | 65 | 2,800 | 95 | 198 | 310 | 425 | 4 | 4 - 4.5 | 64 | 45 | |
| Grand Manhattan East Coast VS2 | Yes | Pool, Rectangle, Sport, Tanning Ledge | FL AZ IN | 028 | - | 16' | 15' | 35' | 34' | 2,350 | 3' 11" | 5' 6" | 526.25 | 14,532 | 11,353 | 0 | - | - | 98.7 | 0 | 0 | 51 | 19 | 10 | 47 | 171 | 1 | 90 | 2,900 | 101 | 210 | 328 | 453 | 4 | 4 - 4.5 | 64 | 46 | |
| Newport | No files | No | Pool-Spa Combo, Rectangle | - | 144 | - | 12'4" | 11' 4" | 34'4" | 33' 4" | 1,800 | - | 5'6" | 310 | 9,063 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Downloads
Newport
No files |
||||||||||||||||||||||||||||||||||||||
| Marathon (Pool Only) | Yes | Pool, Rectangle, Sport | FL AZ IN | 776 | - | 8' 6" | 7' 6" | 34' 2" | 33' 2" | 1,700 | 4' 9" | 4' 9" | 248 | 7,507 | 6,891 | - | - | - | 81 | 0 | 0 | 41 | 17 | 9 | 41 | 90 | 2 | 90 | 1,200 | 89 | 186 | 291 | 404 | 4 | 4 | 53 | 37 | |
| Majestic | Yes | Pool, Freeform, Sport | FL AZ IN | 840 | - | 16' | 15' | 34' 1" | 33' 1" | 2,080 | 3' 6" | 5' 5" | 446.46 | 12,531 | 11,780 | 0 | - | - | 86.82 | 0 | 0 | 43 | 18 | 9 | 43 | 174 | 1 | 88 | 2,600 | 90 | 186 | 289 | 397 | 4 | 4 - 4.5 | 65 | 46 | |
| Caesar's Palace | Yes | Pool-Spa Combo, Rectangle | FL AZ IN | 800 | - | 15' 8" | 14' 8" | 33' 4" | 32' 4" | 2,200 | 3' 3" | 5' 7" | 421.51 | 11,727 | 10,430 | 0 | - | - | 88 | 26 | 12 | 50 | 20 | 10 | 50 | 179 | 1 | 62 | 2,800 | 91 | 157 | 295 | 406 | 0 | 5 | 75 | 54 | |
| Grand Manhattan-West Coast VS1 | Yes | Pool, Rectangle, Sport, Tanning Ledge | AZ | 028 | - | 15' 10" | 14' 10" | 33' 10" | 32' 10" | 2,650 | 3' 11" | 5' 1" | 476 | 12,528 | 11,353 | 0 | - | - | 94.67 | 0 | 0 | 47 | 19 | 10 | 47 | 171 | 1 | 90 | 2,650 | 101 | 210 | 328 | 453 | 4 | 4 - 4.5 | 64 | 46 | |
| Niagara | Yes | Pool, Rectangle, Tanning Ledge | FL AZ IN | 577 | - | 15' 11" | 14' 11" | 33' 10" | 32' 10" | 2,780 | 3' 8" | 7' 10" | 489.76 | 17,600 | 16,360 | - | - | - | 95.5 | 0 | 0 | 48 | 20 | 10 | 48 | 179 | 0 | 75 | 3,000 | 98 | 202 | 312 | 429 | 6 | 6 | 90 | 65 | |
| Dolphin | Yes | Pool, Rectangle, Sport | FL AZ IN | 351 | - | 14' 1" | 13' 1" | 33' 1" | 32' 1" | 1,900 | 4' | 5' | 402 | 11,000 | 10,000 | 0 | - | - | 84 | 0 | 0 | 42 | 17 | 9 | 42 | 152 | 1 | 71 | 2,200 | 86 | 180 | 281 | 390 | 4 | 4 | 60 | 43 | |
| Atlantic | Yes | Pool, Freeform | FL AZ IN | 850 | - | 15' 9" | 14' 9" | 33' | 32' | 2,060 | 3' 9" | 5' 7" | 383 | 10,883 | 9,947 | 0 | - | - | 80.54 | 0 | 0 | 40 | 16 | 8 | 40 | 166 | 1 | 69 | 2,400 | 83 | 172 | 268 | 369 | 6 | 6 | 90 | 64 | |
| Atlantic Deep | Yes | Pool, Freeform | FL AZ IN | 851 | - | 15' 9" | 14' 9" | 33' | 32' | 2,200 | 3' 6" | 7' 9" | 383 | 13,772 | 12,837 | 0 | - | - | 80.54 | 0 | 0 | 40 | 16 | 8 | 40 | 166 | 1 | 69 | 2,800 | 83 | 172 | 268 | 369 | 7 | 7 | 105 | 75 | |
| Costa Azul | Yes | Pool, Freeform, Tanning Ledge | FL AZ IN | 526 | - | 14' 11" | 13' 11" | 32' 7" | 31' 7" | 1,950 | 3' 8" | 5' 5" | 350.15 | 9,249 | 8,087 | 0 | - | - | 81 | 0 | 0 | 41 | 17 | 9 | 41 | 133 | 0 | 90 | 2,400 | 83 | 172 | 267 | 369 | 0 | 4 | 60 | 43 | |
| Savannah | Yes | Pool, Rectangle | FL AZ IN | 400 | - | 14' 3" | 13' 3" | 32' 7" | 31' 7" | 1,670 | 3' | 5' 4" | 375 | 10,500 | 9,581 | - | - | - | 80.4 | 0 | 0 | 40 | 16 | 8 | 40 | 153 | 1 | 65 | 2,800 | 81 | 169 | 263 | 363 | 6 | 5 | 75 | 54 | |
| Savannah Deep | No files | No | Pool, Rectangle | AZ | 450 | - | 14' 3" | 13' 3" | 32' 7" | 31' 7" | 2,080 | 3' | 8' | 375 | 13,363 | 12,458 | - | - | - | 80.4 | 0 | 0 | 40 | 16 | 8 | 40 | 153 | 1 | 65 | 2,600 | 81 | 169 | 263 | 363 | 6 | 4 | 60 | 43 |
|
Downloads
Savannah Deep
No files |
||||||||||||||||||||||||||||||||||||||
| Manatee | Yes | Pool, Freeform | FL AZ IN | 225 | - | 13' 9" | 12' 9" | 32' 10" | 31' 10" | 2,130 | 3' 6" | 5' 10" | 369 | 11,222 | 10,319 | 0 | - | - | 80.46 | 0 | 0 | 40 | 16 | 8 | 40 | 141 | 1 | 68 | 2,700 | 82 | 170 | 265 | 366 | 4 | 4 | 60 | 43 | |
| Manatee Deep | Yes | Pool, Freeform, Kidney | AZ | 490 | - | 13' 9" | 12' 9" | 32' 10" | 31' 10" | 2,300 | 3' 6" | 8' | 369 | 14,420 | 13,648 | 0 | - | - | 80.46 | 0 | 0 | 40 | 16 | 8 | 40 | 141 | 1 | 70 | 2,300 | 82 | 172 | 267 | 369 | 5 | 5 | 75 | 54 | |
| Monte Carlo | Yes | Pool, Rectangle, Sport, Tanning Ledge | FL AZ IN | 576 | - | 15' 11" | 14' 11" | 31' 10" | 30' 10" | 2,270 | 3' 7" | 5' 8" | 466.19 | 13,101 | 11,730 | - | - | - | 92 | 0 | 0 | 46 | 19 | 10 | 46 | 179 | 1 | 75 | 2,700 | 95 | 199 | 311 | 431 | 5 | 5 - 5.5 | 80 | 57 | |
| Lake Superior | Yes | Pool, Rectangle, Tanning Ledge | FL AZ IN | 596 | - | 15' 10" | 14' 10" | 30' 9" | 29' 9" | 2,400 | 3' 11" | 6' 3" | 441 | 14,601 | 12,762 | 0 | - | - | 89.17 | 0 | 0 | 46 | 19 | 10 | 46 | 179 | 1 | 0 | 2,800 | 94 | 196 | 306 | 424 | 0 | 4 - 5 | 68 | 48 | |
| Desert Falls | Yes | Pool, Freeform, Tanning Ledge | FL AZ IN | 189 | - | 14' | 13' | 30' 1" | 29' 1" | 1,500 | 3' | 6' | 299.48 | 8,397 | 7,745 | 0 | - | - | 82.65 | 0 | 0 | 41 | 17 | 9 | 41 | 0 | 0 | 0 | 2,300 | 84 | 175 | 273 | 375 | 0 | 3 - 3.5 | 50 | 36 | |
| Desert Springs | Yes | Pool-Spa Combo, Freeform, Tanning Ledge | FL AZ IN | 190 | - | 14' | 13' | 30' 1" | 29' 1" | 1,800 | 3' | 6' | 299.48 | 7,120 | 6,682 | 0 | - | - | 82.65 | - | 7 | 45 | 18 | 9 | 45 | 0 | 0 | 55 | 2,300 | 89 | 179 | 277 | 379 | 0 | 3 - 3.5 | 50 | 36 | |
| Canyon Beach Grande | Yes | Pool, Patio, Rectangle, Sport, Tanning Ledge | AZ | 163 | - | 9' 6" | 8' 6" | 30' | 29' | 1,600 | 5' | 5' | 236.8 | 6,586 | 6,047 | 0 | - | - | 73.79 | 0 | 0 | 35 | 14 | 8 | 35 | 0 | 0 | 0 | 1,600 | 0 | 0 | 0 | 0 | 0 | 3 - 3.5 | 49 | 35 | |
| Wylela Beach | Yes | Pool, Rectangle, Tanning Ledge | FL AZ IN | P22 | - | 12' | 11' | 30' | 29' | 1,740 | 3' 6" | 6' 1" | 319 | 7,587 | 6,805 | - | - | - | 80 | 0 | 0 | 40 | 16 | 8 | 40 | 127 | 1 | 60 | 1,740 | 84 | 175 | 275 | 383 | 0 | 3 - 4 | 52 | 37 | |
| Wylela Beach Grande | Yes | Pool, Rectangle, Tanning Ledge | FL AZ IN | P23 | - | 16' | 15' | 30' | 29' | 2,400 | 3' 6" | 6' 1" | 435 | 10,789 | 9,652 | - | - | - | 88 | 0 | 36 | 62 | 25 | 13 | 62 | 179 | 1 | 65 | 2,400 | 91 | 191 | 299 | 415 | 4 | 4 - 5 | 68 | 48 | |
| Wylela Cove | Yes | Pool, Rectangle, Tanning Ledge | FL AZ IN | P25 | - | 12' | 11' | 30' | 29' | 2,200 | 3' 6" | 6' | 319 | 7,832 | 7,058 | - | - | - | 80 | 23 | 6 | 55 | 22 | 11 | 55 | 127 | 1 | 65 | 2,200 | 85 | 185 | 292 | 415 | 0 | 3 - 4 | 52 | 37 | |
| Wylela Cove Grande | Yes | Pool, Rectangle, Tanning Ledge | FL AZ IN | P24 | - | 16' | 15' | 30' | 29' | 2,700 | 3' 6" | 6' 1" | 435 | 11,134 | 10,071 | - | - | - | 88 | 25 | 8 | 61 | 25 | 13 | 61 | 127 | 1 | 60 | 2,700 | 91 | 191 | 299 | 415 | 0 | 4 - 5 | 68 | 48 | |
| Pompano Beach | Yes | Pool | FL AZ IN | 375 | - | 13' 10" | 12' 10" | 29' 9" | 28' 9" | 1,640 | 3' 5" | 5' 5" | 308 | 8,832 | 8,076 | - | - | - | 70.1 | 0 | 0 | 36 | 14 | 7 | 35 | 153 | 1 | 58 | 1,800 | 75 | 250 | 235 | 326 | 4 | 4 | 60 | 43 | |
| Hawaiian | Yes | Pool, Rectangle | FL AZ IN | 870 | - | 12' 9" | 11' 9" | 29' | 28' | 1,610 | 3' 4" | 5' 10" | 303.09 | 8,375 | 8,030 | 0 | - | - | 72 | 0 | 0 | 37 | 15 | 8 | 37 | 140 | 1 | 59 | 2,000 | 75 | 156 | 242 | 335 | 4 | 4 | 60 | 43 | |
| Barcelona | Yes | Pool-Spa Combo, Freeform, Patio, Tanning Ledge | FL AZ IN | 379 | - | 16' | 15' | 28' 4" | 27' 4" | 2,200 | 3' 6" | 6' | 332.11 | 7,907 | 7,109 | 0 | - | - | 73 | 25 | 0 | 49 | 20 | 10 | 49 | - | 0 | 0 | 2,200 | 76 | 159 | 247 | 342 | 4 | 4 | 60 | 43 | |
| Huntington Beach | Yes | Pool, Freeform, Tanning Ledge | FL AZ IN | 385 | - | 15' 10" | 14' 10" | 28' 4" | 27' 4" | 2,190 | 4' | 5' 7" | 326 | 8,154 | 6,945 | 0 | - | - | 73 | 0 | 0 | 37 | 15 | 8 | 37 | 160.5 | 1 | 0 | 2,500 | 75 | 158 | 246 | 341 | 0 | 4 | 53 | 37 | |
| Rio | Yes | Pool, Freeform | FL AZ IN | 378 | - | 15' 10" | 14' 10" | 28' 4" | 27' 4" | 1,690 | 3' 6" | 5' 7" | 326 | 9,500 | 8,807 | - | - | - | 73 | 0 | 0 | 37 | 15 | 8 | 37 | 160.5 | 1 | 58 | 1,800 | 75 | 158 | 246 | 341 | 4 | 4 | 60 | 43 | |
| Kokomo | No files | No | Pool, Freeform, Patio, Rectangle | - | 110 | - | 11' | 10' | 28' 1" | 27' 1" | 1,100 | 4" | 4' | 229 | 6,311 | 5,735 | - | - | - | 65 | - | - | 33 | 13 | 7 | 33 | - | 0 | 0 | 1,100 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
|
Downloads
Kokomo
No files |
||||||||||||||||||||||||||||||||||||||
| Orlando | Yes | Pool, Rectangle, Sport | FL AZ IN | 925 | - | 11' 11" | 10' 11" | 28' | 27' | 1,400 | 3' 10" | 3' 10" | 297 | 7,000 | 6,491 | 0 | - | - | 76 | 0 | 0 | 38 | 15 | 8 | 38 | 135 | 1 | 61 | 1,400 | 76 | 163 | 257 | 326 | 3 | 3 - 3.5 | 50 | 36 | |
| Waikiki II | Yes | Pool, Rectangle | FL AZ IN | 125 | - | 11' 10" | 10' 10" | 28' | 27' | 1,450 | 3' 7" | 5' 5" | 275 | 8,010 | 7,332 | - | - | - | 70.4 | - | - | 36 | 14 | 7 | 35 | 127 | 1 | 63 | 1,800 | 73 | 52 | 238 | 330 | 3 | 3 - 4 | 52 | 37 | |
| Sandcastle | Yes | Pool, Freeform | AZ | 522 | - | 14' 1" | 13' 1" | 27' 7" | 26' 7" | 1,600 | 3' 7" | 5' 4" | 273.6 | 7,271 | 6,301 | - | - | - | 68.7 | 0 | 0 | 32 | 14 | 7 | 32 | 121 | 1 | 0 | 1,600 | 72 | 151 | 236 | 327 | 3 | 3 | 45 | 32 | |
| Empire | No files | No | Pool, Rectangle | - | 394 | - | 13' 10" | 12' 10" | 27' 2" | 26' 2" | 1,200 | 4' 3" | 4' 3" | 289 | 7,492 | 6,638 | - | - | - | 75 | - | - | 38 | 15 | 8 | 38 | - | 0 | 0 | 1,200 | 80 | 168 | 260 | 362 | 4 | 4 | 0 | 0 |
|
Downloads
Empire
No files |
||||||||||||||||||||||||||||||||||||||
| Vegas | Yes | Pool, Rectangle | FL AZ IN | 425 | - | 15' 9" | 14' 9" | 27' 11" | 26' 11" | 1,750 | 3' 2" | 5' | 359 | 9,420 | 8,537 | - | - | - | 73 | 0 | 0 | 37 | 15 | 8 | 37 | 179 | 1 | 69 | 2,200 | 75 | 156 | 244 | 338 | 3 | 4 - 4.5 | 65 | 46 | |
| Seaside | Yes | Pool, Freeform | FL AZ IN | 210 | - | 11' 11" | 10' 11" | 27' 10" | 26' 10" | 1,580 | 3' 6" | 6' | 241 | 7,070 | 6,489 | - | - | - | 67 | 0 | 0 | 34 | 14 | 7 | 34 | 0 | 0 | 55 | 1,950 | 69 | 145 | 227 | 320 | 3 | 3 - 4 | 52 | 37 | |
| Venetian | Yes | Pool, Freeform | FL AZ IN | 520 | - | 15' 3" | 14' 3" | 27' 10" | 26' 10" | 1,680 | 3' 8" | 5' 4" | 311 | 8,787 | 8,026 | - | - | - | 70.91 | 0 | 0 | 35 | 14 | 7 | 35 | 127 | 1 | 55 | 2,000 | 73 | 154 | 240 | 333 | 3 | 4 - 4.5 | 65 | 46 | |
